Menu
Bearings

Radial bearings
Radial bearings and associated profiles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | C | B | D | L | F | H | E | a | C kN | Co kN | for profile | ||||
200-0856 (2.0856) | 25 | 42 | 62 | 23,8 | 20 | 7 | 50 | 20° | 31 | 35,5 | 2890 | ||||
200-0363 (2.0363) | 30 | 42 | 62 | 29,5 | 20 | 7 | 50 | 20° | 31 | 35,5 | 2890 | ||||
200-0360 (2.0360) | 35 | 48 | 70,1 | 33,5 | 23 | 8,2 | 57 | 20° | 45,5 | 51 | 2867 | ||||
900-2102 (9.2102) | 40 | 53 | 78,1 | 32 | 23 | 11 | 61 | 20° | 48 | 56,8 | 2810 | ||||
200-0448 (2.0448) | 45 | 59 | 88,9 | 41 | 30 | 13 | 68 | 20° | 68 | 72 | 2811 | ||||
200-1641 (2.1641) | 55 | 69 | 107,7 | 35 | 31 | 14 | 82 | 20° | 81 | 95 | 3100 | ||||
200-1641/1 (2.1641/1) | 60 | 69 | 107,7 | 50,5 | 31 | 14 | 82 | 20° | 81 | 95 | 2862 | ||||
200-1642 (2.1642) | 60 | 79 | 123 | 51,5 | 37 | 16,3 | 92 | 20° | 110 | 132 | 2891 | ||||
200-1643 (2.1643) | 60 | 103 | 149 | 54 | 43 | 20 | 116 | 15° | 151 | 192 | 2757 |
- C = dynamic carrier number
- Co = static carrier number
- Weldable shaft journal made of steel St52 - tolerance -0.05mm
-U-profiles hot rolled structural steel | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | (b) | b1 | Tol. | b2 | Tol. | h | Tol. | h1 | Tol. | c | d | r1 | r2 | r3 | Weight in kg. mtr. | Wx cm3 |
2890 | 86,5 | 12 | ±0,5 | 62,5 | +1 | 36 | ±0,8 | 7 | ±0,5 | 15 | 3 | ≤6 | 2-3 | 4 | 10,5 | 32 |
2867 | 103,2 | 16,2 | ±0,5 | 70,8 | ±0,5 | 40 | ±0,8 | 7,7 | ±0,5 | 15 | 3 | ≤6 | 2-3 | 5 | 14,8 | 53 |
2810 | 121,3 | 21,3 | ±0,5 | 78,7 | ±0,5 | 41 | ±0,8 | 10,8 | ±0,5 | 15 | 5 | ≤6 | 2-3 | 5 | 20,9 | 81 |
2811 | 135,4 | 23 | ±0,5 | 89,4 | ±0,5 | 53 | ±0,8 | 12,7 | ±0,5 | 15 | 5 | ≤6 | 2-3 | 5 | 28,6 | 128 |
2862 | 157,2 | 24,4 | ±0,5 | 108,4 | ±0,5 | 61,2 | ±0,8 | 14 | ±0,5 | 15 | 5 | ≤6 | 2-3 | 5 | 35,9 | 190 |
2891 | 175 | 25,6 | ±0,5 | 128,8 | ±0,5 | 66,2 | ±0,8 | 16,2 | ±0,5 | 15 | 5 | ≤6 | 2-3 | 5 | 42,9 | 250 |
2757 | 201,5 | 25,7 | ±0,5 | 150,1 | ±0,5 | 71,2 | ±0,8 | 19,4 | ±0,5 | 20 | 5 | ≤8 | 2-3 | 6 | 52,3 | 340 |
- Profiles can be supplied in any desired length up to a maximum of 12 meters.
- Do not paint, coat, etc. the profiles on the inside.
-I-profiles hot rolled structural steel | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | (b) | b1 | Tol. | b2 | Tol. | h | Tol. | h1 | Tol. | c | d | r1 | r2 | Weight in kg. mtr. | Wx cm3 |
3100 | 152,4 | 22 | ±0,5 | 108,4 | ±0,5 | 83 | ±1 | 14 | ±0,5 | 20 | 3 | 91° +1° | 12° | 40,8 | 219 |
- Profiles can be supplied in any desired length up to a maximum of 12 meters.
- Do not paint, coat, etc. the profiles on the inside.
