Menu
Bearings

Adjustable "Jumbo" combination bearings and profiles
Jumbo combination bearings for -I- profile | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | d | T | D | H | h min | h max | B | A | S | r | C kN | Co kN | Ca kN | Coa kN | for profile |
400-0089 (4.0089) | 80 | 113 | 165 | 69 | 53 | 56 | 40 | 5 | 50 | 3 | 213 | 388 | 85 | 133 | FM 165 |
400-0090 (4.0090) | 100 | 124 | 190 | 84,5 | 64,5 | 67,5 | 48 | 6,5 | 60 | 4 | 266 | 500 | 100 | 180 | FM 190 |
400-0091 (4.0091) | 110 | 146 | 220 | 94,5 | 74,5 | 77,5 | 58 | 6,5 | 75 | 4 | 326 | 681 | 138 | 257 | FM 220 |
400-0092 (4.0092) | 120 | 168 | 250 | 102 | 88 | 80 | 60 | 7 | 75 | 5 | 369 | 748 | 138 | 257 | FM 250 |
400-0093 (4.0093) | 150 | 188 | 280 | 119,5 | 89,5 | 93,5 | 72 | 7,5 | 90 | 5 | 489 | 1066 | 182 | 488 | FM 280 |
400-0094 (4.0094) | 140 | 218 | 320 | 135 | 110 | 114 | 85 | 10 | 90 | 8 | 542 | 1370 | 210 | 422 | - |
- C = dynamic carrier number
- Co = static carrier number
- Ca = axial dynamic load number
- Coa = axial static load number
- Weldable shaft journal made of steel St52 - tolerance -0.05mm
Welded -I- Profiles of Hot Rolled Structural Steel UNI Fe 510C / ST52.3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions in mm. | Capacity | Center of gravity | Moment of inertia | Moment of resistance | Weight | |||||||||||
Type | C | Tol. | H | Tol. | B | Tol. | S | Tol. | D | kN | mm | Jx Cm4 | Jy Cm4 | Wx Cm3 | Wy Cm3 | kg. mtr. |
FI 123 | 123,3 | +0,2 | 176 | ±0,8 | 90 | ±0,8 | 15 | ±0,3 | 60 | 800 | 2960 | 325 | 336 | 72 | 52,8 | |
FI 149 | 149,3 | +0,2 | 205 | ±0,8 | 110 | ±0,8 | 16 | ±0,3 | 80 | 800 | 5320 | 615 | 519 | 112 | 68,7 | |
FM 165 | 165,4 | +0,2 | 230 | ±0,8 | 95 | ±0,8 | 16 | ±0,3 | 80 | 100 | 600 | 6825 | 475 | 593 | 100 | 71 |
FM 190 | 190,4 | +0,2 | 255 | ±0,8 | 130 | ±0,8 | 20 | ±0,3 | 80 | 160 | 600 | 11983 | 1203 | 940 | 185 | 100 |
FM 220 | 220,4 | +0,2 | 295 | ±0,8 | 150 | ±0,8 | 20 | ±0,3 | 125 | 180 | 1200 | 21035 | 2123 | 1426 | 283 | 128 |
FM 250 | 250,4 | +0,2 | 345 | ±0,8 | 160 | ±0,8 | 25 | ±0,3 | 125 | 280 | 1200 | 37883 | 3279 | 2196 | 410 | 175 |
FM 280 | 280,4 | +0,2 | 375 | ±0,8 | 190 | ±0,8 | 30 | ±0,3 | 125 | 360 | 1200 | 55210 | 5498 | 2945 | 578 | 215 |
FM 280 R | 280,4 | +0,2 | 395 | ±0,8 | 190 | ±0,8 | 30 | ±0,3 | 125 | 420 | 1200 | 69230 | 6642 | 3505 | 700 | 245 |
- Profiles can be supplied in any desired length up to a maximum of 10 meters
- Do not paint, coat, etc. the profiles on the inside.
Welded -U- Profiles of Hot Rolled Structural Steel UNI Fe 510C / ST52.3 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions in mm. | Capacity | Center of gravity | Moment of inertia | Moment of resistance | Weight | |||||||||||
Type | C | Tol. | H | Tol. | B | Tol. | S | Tol. | D | kN | mm | Jx Cm4 | Jy Cm4 | Wx Cm3 | Wy Cm3 | kg. mtr. |
FC 123 L | 123,3 | +0,2 | 175 | ±0,8 | 66 | ±0,8 | 16 | ±0,3 | 50 | 600 | 2181,6 | 206 | 249,3 | 86,7 | 42,37 | |
FC 149 L | 149,3 | +0,2 | 202 | ±0,8 | 71,2 | ±0,8 | 19,4 | ±0,3 | 60 | 600 | 3480,6 | 276,5 | 344,6 | 114 | 52,31 | |
FC 165 | 165,4 | +0,2 | 230 | ±0,8 | 57,5 | ±0,8 | 18 | ±0,3 | 80 | 80 | 600 | 44,10,5 | 174,6 | 383,5 | 87,5 | 53,3 |
FC 190 | 190,4 | +0,2 | 255 | ±0,8 | 77 | ±0,8 | 22 | ±0,3 | 80 | 100 | 600 | 7631,6 | 434,2 | 598,6 | 167,7 | 73,7 |
FC 220 | 220,4 | +0,2 | 295 | ±0,8 | 85 | ±0,8 | 20 | ±0,3 | 125 | 160 | 600 | 12632,7 | 6720,4 | 856,5 | 231,7 | 86,1 |
FC 250 | 250,4 | +0,2 | 344 | ±0,8 | 94 | ±0,8 | 26,5 | ±0,3 | 125 | 200 | 600 | 23371,6 | 1117,4 | 1358,8 | 344,9 | 122,8 |
- Profiles can be supplied in any desired length up to a maximum of 10 meters
- Do not paint, coat, etc. the profiles on the inside.
Adjustable combination bearings for -I- profile | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | d | T | D | H | h min | h max | B | A | S | r | C kN | Co kN | Ca kN | Coa kN | for profile |
400-0457 (4.0457) | 40 | 54 | 77,7 | 40 | 29 | 23 | 3,5 | 26 | 4 | 59 | 102 | 23 | 36 | 3019 | |
400-0459 (4.0459) | 50 | 69 | 101,2 | 46 | 33 | 26 | 4,5 | 30 | 3 | 91 | 140 | 32 | 50 | 2912 | |
400-0460 (4.0460) | 55 | 69 | 107,7 | 54 | 40 | 31 | 4 | 30 | 5 | 100 | 174 | 32 | 50 | 3100 |
- C = dynamic carrier number
- Co = static carrier number
- Ca = axial dynamic load number
- Coa = axial static load number
- Weldable shaft journal made of steel St52 - tolerance -0.05mm
Heavy duty adjustable combination bearings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | d | T | D | H | h | B | A | S | r | C kN | Co kN | Ca kN | Coa kN | ||
400-0069 (4.0069) | 70 | 98 | 170 | 109,7 | 84,7 | 51 | 11,2 | 49,7 | 4 | 195 | 361 | 83 | 129 | ||
400-0087 (4.0087) | 80 | 115 | 185 | 100 | 75 | 47 | 15 | 49,7 | 3 | 235 | 440 | 83 | 130 | ||
400-0019 (4.0019) | 110 | 150 | 220 | 115 | 90 | 60 | 13,5 | 70 | 5 | 367 | 719 | 103 | 230 | ||
400-0038 (4.0038) | 130 | 184 | 260 | 120 | 95 | 60 | 18,5 | 80 | 5 | 475 | 1000 | 167 | 279 | ||
400-0274 (4.0274) | 150 | 187 | 260 | 135 | 110 | 80 | 10 | 80 | 5 | 566 | 1300 | 167 | 279 | ||
400-0088 (4.0088) | 140 | 190 | 300 | 140 | 110 | 80 | 10 | 86 | 8 | 549 | 1272 | 195 | 335 | ||
400-0274 (4.0274) | 140 | 240 | 315 | 240 | 120 | 89 | 10 | 100 | 8 | 785 | 1690 | 207 | 392 | ||
400-0084 (4.0084) | 140 | 240 | 340 | 150 | 120 | 89 | 10 | 100 | 8 | 785 | 1690 | 227 | 392 | ||
400-0275 (4.0275) | 170 | 242 | 390 | 200 | 150 | 118 | 11 | 100 | 8 | 1076 | 2535 | 227 | 392 |
- C = dynamic carrier number
- Co = static carrier number
- Ca = axial dynamic load number
- Coa = axial static load number
- Weldable shaft journal made of steel 16CrNi4
