28 |
Wielen met thermoplastisch rubber loopvlak Wielen van kunststof met loopvlak van niet strepend thermoplastisch rubber. Grote verchroomde naafbeschermers. Zwenkwielen met rem - rem uitsluitend op het wiel. Uitlopende serie - beschikbaar zolang de voorraad strekt. |
| Glansverchroomde zwenkgaffel - wiel met glijdlager | ||||||||
|
|
|
|
|
|
|
|
![]()
|
![]()
|
| 40 | 18 | 56 | 40x40 | 27x27 | 5,2 | 15 | 28-4040 | |
| 50 | 18 | 66 | 40x40 | 27x27 | 5,2 | 20 | 28-4050 | 28-8050 |
| 60 | 24 | 88 | 60x60 | 42x42 | 6,2 | 50 | 28-8060 | |
| 80 | 24 | 108 | 60x60 | 42x42 | 6,2 | 55 | 28-4080 | 28-8080 |
| 100 | 24 | 127 | 60x60 | 42x42 | 6,2 | 60 | 28-4100 | 28-8100 |
| 125 | 30 | 152 | 60x60 | 42x42 | 6,2 | 70 | 28-4125 | |
| Glansverchroomde zwenkgaffel - wiel met glijdlager | ||||||||
|
|
|
|
|
|
|
![]()
|
![]()
|
|
| 40 | 18 | 56 | 31 | 9 | 15 | 28-3040 | ||
| 50 | 18 | 66 | 31 | 9 | 20 | 28-3050 | 28-7050 | |
| 60 | 24 | 88 | 48 | 10,2 | 50 | 28-3060 | 28-7060 | |
| 80 | 24 | 108 | 48 | 10,2 | 55 | 28-3080 | 28-7080 | |
| 100 | 24 | 127 | 48 | 10,2 | 60 | 28-3100 | 28-7100 | |
| 125 | 30 | 152 | 48 | 10,2 | 70 | 28-3125 | ||
| Glansverchroomde zwenkgaffel - wiel met glijdlager | ||||||||
|
|
|
|
|
|
|
|
![]()
|
![]()
|
| 40 | 18 | 56 | 31 | M8 | 15 | 15 | 28-6040 | |
| 50 | 18 | 66 | 31 | M8 | 15 | 20 | 28-9050 | |
| 50 | 18 | 66 | 31 | M10 | 15 | 20 | 28-6051 | 28-9051 |
| 60 | 24 | 88 | 48 | M12 | 25 | 50 | 28-6060 | 28-9060 |
| 60 | 24 | 88 | 48 | M10 | 20 | 50 | 28-6061 | 28-9061 |
| 80 | 24 | 108 | 48 | M12 | 25 | 55 | 28-6080 | 28-9080 |
| 80 | 24 | 108 | 48 | M10 | 20 | 55 | 28-6081 | 28-9081 |
| 100 | 24 | 127 | 48 | M12 | 25 | 60 | 28-6100 | 28-9100 |
| 100 | 24 | 127 | 48 | M10 | 20 | 60 | 28-6101 | 28-9101 |
| 125 | 30 | 152 | 48 | M12 | 25 | 70 | 68-6125 | |
| 125 | 30 | 152 | 48 | M10 | 20 | 70 | ||
| Glansverchroomde bokgaffel - wiel met glijdlager | ||||||||
|
|
|
|
|
|
|
|
![]()
|
|
| 40 | 18 | 56 | 40x41,5 | 27x27 | 5,2 | 15 | 28-5040 | |
| 50 | 18 | 66 | 40x41,5 | 27x27 | 5,2 | 20 | 28-5050 | |
| 60 | 24 | 88 | 67x60 | 42x42 | 6,2 | 50 | 28-5060 | |
| 80 | 24 | 108 | 67x60 | 42x42 | 6,2 | 55 | 28-5080 | |
| 100 | 24 | 127 | 67x60 | 42x42 | 6,2 | 60 | 28-5100 | |






