Menu
Bearings

Combination bearings and associated -U-profiles
Combination bearings for -U-profile | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | d | T | D | H | h | B | A | S | r | C kN | Co kN | Ca kN | Coa kN | D on order | for profile |
400-0053 (4.0053) | 30 | 40 | 52,5 | 33 | 27 | 17 | 5 | 15 | 2 | 24,8 | 34,5 | 9,2 | 11,7 | upon request | S/EC053 |
400-0054 (4.0054) | 30 | 42 | 62 | 37,5 | 30,5 | 20 | 2,5 | 20 | 3 | 39 | 65,2 | 14,4 | 21 | 62,5 | 2890 |
400-0055 (4.0055) | 35 | 48 | 70,1 | 44 | 36 | 23 | 2,5 | 22 | 4 | 55,5 | 91,7 | 17,6 | 25 | 70,4/70,7 | 2867 |
400-0056 (4.0056) | 40 | 53 | 77,7 | 48 | 36,5 | 23 | 3 | 24 | 4 | 58,4 | 100 | 23,2 | 35,8 | 78,1/78,5 | 2810 |
400-0058 (4.0058) | 45 | 59 | 88,4 | 57 | 44 | 30 | 3,5 | 26 | 3 | 83,8 | 132,3 | 27,7 | 42 | 88,9 | 2811 |
400-0061 (4.0061) | 60 | 71 | 107,7 | 69 | 55 | 31 | 4 | 35 | 5 | 94,2 | 160,7 | 38,6 | 65,2 | 108,2/108,5 | 2862 |
400-0062 (4.0062) | 60 | 80 | 123 | 72,3 | 56 | 37 | 5 | 40 | 5 | 128 | 226,8 | 53 | 92 | upon request | 2891 |
400-0063 (4.0063) | 60 | 108 | 149 | 78,5 | 58,5 | 45 | 5,5 | 50 | 3 | 172,3 | 325,9 | 133,3 | 244 | upon request | 2757 |
400-0011 (4.0011) | 60 | 108 | 149 | 86 | 67 | 45 | 5,5 | 50 | 3 | 172,3 | 325,9 | 133,3 | 244 | upon request | 2757 |
400-0037 (4.0037) | 80 | 120 | 174 | 95 | 71 | 55 | 7 | 63 | 7 | 265 | 488 | 205,3 | 381 | upon request | upon request |
400-0039 (4.0039) | 80 | 120 | 185 | 95 | 71 | 55 | 7 | 63 | 7 | 265 | 488 | 205,3 | 381 | upon request | upon request |
- C = dynamic carrier number
- Co = static carrier number
- Ca = axial dynamic load number
- Coa = axial static load rating
- Weldable shaft journal made of steel St52 - tolerance -0.05mm
Adjustable combination bearings for -U- profile | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | d | T | D | H | h | B | A | S | r | C kN | Co kN | Ca kN | Coa kN | D on order | for profile |
400-0072 (4.0072) | 30 | 42 | 62 | 43 | 33 | 20 | 5,5 | 16 | 3 | 39 | 65,2 | 5,8 | 6 | 62,5 | 2890 |
400-0073 (4.0073) | 35 | 48 | 70,1 | 48 | 40 | 23 | 6,5 | 16 | 4 | 55,5 | 91,7 | 5,8 | 6 | 70,4/70,7 | 2867 |
400-0074 (4.0074) | 40 | 53 | 77,7 | 51 | 39,5 | 23 | 7 | 21 | 4 | 58,4 | 100 | 13,2 | 14,5 | 78,1/78,5 | 2810 |
400-0076 (4.0076) | 45 | 59 | 88,4 | 61 | 48 | 30 | 7 | 21 | 3 | 83,8 | 132,3 | 13,2 | 14,5 | 88,9 | 2811 |
400-0078/L (4.0078/L) | 60 | 71 | 107,7 | 73 | 59 | 31 | 8 | 33 | 5 | 94,2 | 160,7 | 25 | 28 | 108,2/108,5 | 2862 |
400-0079 (4.0079) | 60 | 80 | 123 | 75,8 | 59,5 | 37 | 8 | 33 | 5 | 128 | 226,8 | 25 | 28 | upon request | 2891 |
400-0080 (4.0080) | 60 | 103 | 149 | 89 | 69 | 45 | 15 | 50 | 5 | 172,3 | 325,9 | 83 | 130 | upon request | 2757 |
- C = dynamic carrier number
- Co = static carrier number
- Ca = axial dynamic load number
- Coa = axial static load rating
- Weldable shaft journal made of steel St52 - tolerance -0.05mm
Adjustable combination bearings for -U- profile | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | d | T | D | H | h min | h max | B | A | S | r | C kN | Co kN | Ca kN | Coa kN | for profile |
400-0454 (4.0454) | 30 | 42 | 62 | 37,5 | 30,5 | 32 | 20 | 4 | 20 | 3 | 39 | 65,2 | 16 | 25 | 2890 |
400-0455 (4.0455) | 35 | 48 | 70,1 | 44 | 36 | 37,5 | 23 | 4 | 20 | 4 | 55,5 | 91,7 | 16 | 25 | 2867 |
400-0456 (4.0456) | 40 | 54 | 77,7 | 48 | 37 | 38,5 | 23 | 3,5 | 26 | 4 | 58,4 | 100 | 23 | 36 | 2867 |
400-0458 (4.0458) | 45 | 59 | 88,4 | 57 | 44 | 45,5 | 30 | 4 | 26 | 4 | 83,8 | 132,3 | 23 | 36 | 2811 |
400-0461 (4.0461) | 60 | 69 | 107,7 | 69 | 55 | 57 | 31 | 4 | 30 | 5 | 94,2 | 160,7 | 32 | 50 | 2862 |
400-0462 (4.0462) | 60 | 80 | 123 | 72,3 | 56 | 60 | 37 | 4,5 | 34 | 5 | 128 | 226,8 | 41 | 72 | 2891 |
400-0463 (4.0463) | 60 | 108 | 149 | 78,5 | 58,5 | 62,5 | 45 | 6 | 34 | 3 | 172,3 | 325,9 | 41 | 72 | 2757 |
- C = dynamic carrier number
- Co = static carrier number
- Ca = axial dynamic load number
- Coa = axial static load rating
- Weldable shaft journal made of steel St52 - tolerance -0.05mm
-U-profiles hot rolled structural steel | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | (b) | b1 | Tol. | b2 | Tol. | h | Tol. | h1 | Tol. | c | d | r1 | r2 | r3 | wt. in kg per meter | Wx cm3 |
S/EC053 | 65 | 6 | ±0,5 | 53 | ±0,4 | 30 | ±0,5 | 6 | ±0,5 | 4 | 4 | ≤6 | 4 | - | 5,3 | 11,9 |
2890 | 86,5 | 12 | ±0,5 | 62,5 | +1 | 36 | ±0,8 | 7 | ±0,5 | 15 | 3 | ≤6 | 2-3 | 4 | 10,5 | 32 |
2867 | 103,2 | 16,2 | ±0,5 | 70,8 | ±0,5 | 40 | ±0,8 | 7,7 | ±0,5 | 15 | 3 | ≤6 | 2-3 | 5 | 14,8 | 53 |
2810 | 121,3 | 21,3 | ±0,5 | 78,7 | ±0,5 | 41 | ±0,8 | 10,8 | ±0,5 | 15 | 5 | ≤6 | 2-3 | 5 | 20,9 | 81 |
2811 | 135,4 | 23 | ±0,5 | 89,4 | ±0,5 | 53 | ±0,8 | 12,7 | ±0,5 | 15 | 5 | ≤6 | 2-3 | 5 | 28,6 | 128 |
2862 | 157,2 | 24,4 | ±0,5 | 108,4 | ±0,5 | 61,2 | ±0,8 | 14 | ±0,5 | 15 | 5 | ≤6 | 2-3 | 5 | 35,9 | 190 |
2891 | 175 | 25,6 | ±0,5 | 123,8 | ±0,5 | 66,2 | ±0,8 | 16,2 | ±0,5 | 15 | 5 | ≤6 | 2-3 | 5 | 42,9 | 250 |
2757 | 201,5 | 25,7 | ±0,5 | 150,1 | ±0,5 | 71,2 | ±0,8 | 19,4 | ±0,5 | 20 | 5 | ≤8 | 2-3 | 6 | 52,3 | 340 |
- Profiles can be supplied in any desired length up to a maximum of 12 meters
- Do not paint, coat, etc. on the inside profiles
