27 |
Wielen met thermoplastisch rubber loopvlak Eenvoudige wielen van kunststof met loopvlak van niet strepend thermoplastisch rubber. Geklonken wielbevestiging. Zwenkwiel met rem - rem uitsluitend op het wiel. Uitlopende serie - beschikbaar zolang de voorraad strekt. |
| Wiel met glijdlager | ||||||||
|
|
|
|
|
|
![]()
|
|||
| 35 | 18 | 6 | 20 | 10 | 27-1035 | |||
| 40 | 18 | 6 | 20 | 15 | 27-1040 | |||
| 50 | 18 | 8 | 20 | 20 | 27-1050 | |||
| 60 | 24 | 8 | 29 | 50 | 27-1060 | |||
| 80 | 24 | 8 | 29 | 55 | 27-1080 | |||
| 100 | 24 | 8 | 29 | 60 | 27-1100 | |||
| 125 | 30 | 8 | 34 | 70 | 27-1125 | |||
| Glansverzinkte zwenkgaffel - wiel met glijdlager | ||||||||
|
|
|
|
|
|
|
|
![]()
|
![]()
|
| 35 | 18 | 54 | 40x40 | 27x27 | 5,2 | 10 | 27-4035 | |
| 80 | 24 | 108 | 60x60 | 42x42 | 6,2 | 55 | 27-8080 | |
| 100 | 24 | 127 | 60x60 | 42x42 | 6,2 | 60 | 27-4100 | 27-8100 |
| 125 | 30 | 152 | 60x60 | 42x42 | 6,2 | 70 | 27-4125 | |
| Glansverzinkte zwenkgaffel - wiel met glijdlager | ||||||||
|
|
|
|
|
|
|
![]()
|
![]()
|
|
| 35 | 18 | 54 | 31 | 9 | 10 | 27-3035 | ||
| 40 | 18 | 56 | 31 | 9 | 15 | 27-3040 | ||
| 50 | 18 | 66 | 31 | 9 | 20 | 27-3050 | 27-7050 | |
| 60 | 24 | 88 | 48 | 10,2 | 50 | 27-3060 | 27-7060 | |
| 100 | 24 | 127 | 48 | 10,2 | 60 | 27-3100 | 27-7100 | |
| 125 | 30 | 152 | 48 | 10,2 | 70 | 27-3125 | ||
| Glansverzinkte zwenkgaffel - wiel met glijdlager | ||||||||
|
|
|
|
|
|
|
|
![]()
|
![]()
|
| 34 | 18 | 54 | 31 | M8 | 15 | 10 | 27-6035 | |
| 40 | 18 | 56 | 31 | M8 | 15 | 15 | 27-6040 | |
| 50 | 18 | 66 | 31 | M8 | 15 | 20 | 27-9050 | |
| 50 | 18 | 66 | 31 | M10 | 30 | 20 | 27-6051 | 27-9051 |
| 60 | 24 | 88 | 48 | M12 | 25 | 50 | 27-6060 | 27-9060 |
| 80 | 24 | 108 | 48 | M12 | 25 | 55 | 27-6080 | 27-9080 |
| 100 | 24 | 127 | 48 | M12 | 25 | 60 | 27-6100 | 27-9100 |
| 125 | 30 | 152 | 48 | M12 | 25 | 70 | 27-6125 | |
| Glansverzinkte bokgaffel - wiel met glijdlager | ||||||||
|
|
|
|
|
|
|
|
![]()
|
|
| 35 | 18 | 54 | 40x41,5 | 27x27 | 5,2 | 10 | 27-5035 | |
| 50 | 18 | 66 | 40x41,5 | 27x27 | 5,2 | 20 | 27-5050 | |
| 60 | 24 | 88 | 67x60 | 42x42 | 6,2 | 50 | 27-5060 | |
| 80 | 24 | 108 | 67x60 | 42x42 | 6,2 | 55 | 27-5080 | |
| 100 | 24 | 127 | 67x60 | 42x42 | 6,2 | 60 | 27-5100 | |







